サーバ1
-------------------------------------------------------------
Function Best Rate MB/s Avg time Min time Max time
Copy: 153707.9 0.001061 0.001041 0.001076
Scale: 112128.4 0.001440 0.001427 0.001447
Add: 114390.1 0.002109 0.002098 0.002121
Triad: 132312.4 0.001826 0.001814 0.001840
-------------------------------------------------------------
サーバ2
-------------------------------------------------------------
Function Best Rate MB/s Avg time Min time Max time
Copy: 295764.1 0.001264 0.000541 0.002162
Scale: 292413.4 0.001298 0.000547 0.002475
Add: 315856.0 0.001326 0.000760 0.001964
Triad: 323884.5 0.001346 0.000741 0.002411
-------------------------------------------------------------
サーバ1
CPU : Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz x 52コア
メモリ : 1TB (DDR4)
OS : CentOS 7.9
サーバ2
CPU : Armv8.2-A SVE x 48コア
メモリ : 32GB (HBM2)
OS : Red Hat Enterprise Linux 8